Geriatric Depression Scale (GDS)
A self-administered depression scale for those over 65.
CHOOSE THE BEST ANSWER FOR HOW YOU FELT THIS PAST WEEK
* | Are you basically satisfied with your life? | yes | NO |
Have you dropped many of your activities and interests? | YES | no | |
Do you feel that your life is empty? | YES | no | |
Do you often get bored? | YES | no | |
* | Are you hopeful about the future? | yes | NO |
Are you bothered by thoughts you can't get out of your head? | YES | no | |
* | Are you in good spirits most of the time? | yes | NO |
Are you afraid that something bad is going to happen to you? | YES | no | |
* | Do you feel happy most of the time? | yes | NO |
Do you often feel helpless? | YES | no | |
Do you often get restless and fidgety? | YES | no | |
Do you prefer to stay at home, rather than going out and doing new things? | YES | no | |
Do you frequently worry about the future? | YES | no | |
Do you feel you have more problems with memory than most? | YES | no | |
* | Do you think it is wonderful to be alive now? | yes | NO |
Do you often feel downhearted and blue? | YES | no | |
Do you feel pretty worthless the way you are now? | YES | no | |
Do you worry a lot about the past? | YES | >no | |
* | Do you find life very exciting? | yes | NO |
Is it hard for you to get started on new projects? | YES | no | |
* | Do you feel full of energy? | yes | NO |
Do you feel that your situation is hopeless? | YES | no | |
Do you think that most people are better off than you are? | YES | no | |
Do you frequently get upset over little things? | YES | no | |
Do you frequently feel like crying? | YES | no | |
Do you have trouble concentrating? | YES | no | |
* | Do you enjoy getting up in the morning? | yes | NO |
Do you prefer to avoid social gatherings? | YES | no | |
* | Is it easy for you to make decisions? | yes | NO |
* | Is your mind as clear as it used to be? | yes | NO |
*Appropriate (nondepressed) answers=yes.
All others=no
or count number of CAPITALIZED (depressed) answers
Normal | 5 + / - 4 |
Mildly depressed | 15 + / - 6 |
Very depressed | 23 + / - 5 |
Score: _____ (Number of "depressed" answers - ones that are capitalized)
Note: This is a self-report inventory. The validity of the result depends entirely on your honesty.
next: Seniors With Late Life Depression May Not Recover
~ depression library articles
~ all articles on depression
APA Reference
Tracy, N.
(2008, December 3). Geriatric Depression Scale (GDS), HealthyPlace. Retrieved
on 2024, December 12 from https://www.healthyplace.com/depression/articles/geriatric-depression-scale-gds